<?xml version="1.0" encoding="utf-8"?>
<configuration>

	<!-- IMPORTANT NOTE: These XML tags are CaSE-SeNSitIVE. "mapLayer" is NOT the same as "maplayer" -->

	<maps>
		<basemap url="http://server.arcgisonline.com/ArcGIS/rest/services/World_Physical_Map/MapServer" />
		
		<mapLayer id="states_simplified" url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/AtlasOverlays/MapServer/0">
			<staticLayer 
				id="state-labels" 
				name="State Labels" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasStateLabels/MapServer"
				zIndex="90" />
		</mapLayer>
		<mapLayer id="hrrs_simplified_80" url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/AtlasOverlays/MapServer/1">
			<staticLayer 
				id="hrr-labels" 
				name="HRR Labels" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasHRRLabels/MapServer"
				tooltip="HRR (Hospital Referral Region) Labels"
				zIndex="90" />		
		</mapLayer>
		<mapLayer id="hsas_simplified_60" url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/AtlasOverlays/MapServer/2">
			<staticLayer 
				id="hsa-labels" 
				name="HSA Labels" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasHSALabels/MapServer"
				tooltip="HSA (Hospital Service Area) Labels"
				zIndex="90" />
		</mapLayer>
		<mapLayer id="hsas_simplified_90" url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/AtlasOverlays/MapServer/3">
			<staticLayer 
				id="hsa-labels" 
				name="HSA Labels" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasHSALabels/MapServer"
				tooltip="HSA (Hospital Service Area) Labels"
				zIndex="90" />
		</mapLayer>
		<mapLayer id="pcsas_simplified_90" url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/AtlasOverlays/MapServer/4">
			<staticLayer 
				id="pcsa-labels" 
				name="PCSA Labels" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasPCSALabels/MapServer"
				tooltip="PCSA (Primary Care Service Area) Labels"
				zIndex="90" />
		</mapLayer>
		<mapLayer id="counties_simplified_40" url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/AtlasOverlays/MapServer/5">
			<staticLayer 
				id="county-labels" 
				name="County Labels" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasCountyLabels/MapServer"
				tooltip="County Labels"
				zIndex="90" />
		</mapLayer>
		<mapLayer id="psas" url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/AtlasOverlays/MapServer/6">
			<staticLayer 
				id="psa-labels" 
				name="PSA Labels" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasPSALabels/MapServer"
				tooltip="PSA (Pediatric Surgery Area) Labels"
				zIndex="90" />
		</mapLayer>
		
		<staticLayers>		
			<staticLayer 
				id="highways" 
				name="Highways" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasMajorHighways/MapServer"
				tooltip="Major Highways" 
				zIndex="50" />
				
			<staticLayer 
				id="counties" 
				name="County Boundaries" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/arcgis/rest/services/tiled/AtlasCountyBoundaries/MapServer"
				zIndex="40">
					
					<staticLayer 
						id="county-labels" 
						name="County Labels" 
						url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasCountyLabels/MapServer"
						zIndex="70" />						
			</staticLayer>
			
			<staticLayer 
				id="zcta-boundaries" 
				name="ZCTA Boundaries" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasZCTABoundaries/MapServer"
				tooltip="ZCTA (Zip Code Tabulation Area) Boundaries"
				zIndex="30" >
				
					<staticLayer 
						id="zcta-boundary-labels" 
						name="ZCTA Labels" 
						url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasZCTALabels/MapServer" 
						tooltip="ZCTA (Zip Code Tabulation Area) Labels"
						zIndex="60" />						
			</staticLayer>		
			
			<staticLayer 
				id="cities" 
				name="Cities" 
				tooltip="Cities (Population 10k+)" 
				url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AltasCities/MapServer"
				zIndex="51">
				
					<staticLayer 
						id="city-labels" 
						name="City Labels" 
						url="http://tdi-winsql-1.dartmouth.edu:6080/ArcGIS/rest/services/tiled/AtlasCityLabels/MapServer" 
						zIndex="80" />	
					
			</staticLayer>
		</staticLayers>
		
		<extents>
			<extent name="continentalUS" extent="-14106000 2592000 -7364000 6520000" />
			<extent name="alaskaInlay" extent="-20388000 6188000 -14053000 11931700" />
			<extent name="alaskaMain" extent="-20012163 7103062 -13339516 11603674" />
			<extent name="hawaiiInlay" extent="-18127000 2067000 -16892000 2636600" />
			<extent name="hawaiiMain" extent="-18343580 1789223 -16675419 2914376" />
			<extent name="newEngland" extent="-8807564 5045197 -7139402 6092079" />
		</extents>
	</maps>
	
	<styles overlayTransparency="0.65">
	
		<borders>
			<border id="shapeBorder" style="solid" color="0x000000" alpha="1.0" width="1" />
		</borders>
		
		<colors>
		
			<noDataColor style="solid" color="0xFFFFFF" alpha="1.0" border="shapeBorder" />
			<regionSelectorColor style="solid" color="0xFEE391" alpha="1.0" border="shapeBorder" />
			
			<themeColors>
			
				<color style="solid" color="0xFEE391" alpha="1.0" border="shapeBorder" />
				<color style="solid" color="0xFEC44F" alpha="1.0" border="shapeBorder" />
				<color style="solid" color="0xFE9929" alpha="1.0" border="shapeBorder" />
				<color style="solid" color="0xD95F0E" alpha="1.0" border="shapeBorder" />
				<color style="solid" color="0x993404" alpha="1.0" border="shapeBorder" />
			
			</themeColors>
			
		</colors>
		
	</styles>
	
	<services>
		<service id="map_service" url="http://www.dartmouthatlas.org/Services/MapService.asmx" />
	</services>

</configuration>
