Surgery in 162 hospital service areas

Inpatient surgical procedure rates per 1,000 Medicare beneficiaries (2008-10) among 162 hospital service areas containing teaching hospitals

CABG = Coronary artery bypass grafting      LEB = Lower extremity bypass
PCI = Percutaneous coronary intervention      TURP for BPH = Transurethral resection of the prostate
Hip rep. = Hip replacement      for benign prostatic hyperplasia
Knee rep. = Knee replacement RP = Radical prostatectomy
Back surg. = Back surgery CH = Cholecystectomy
CE = Carotid endarterectomy MC = Mastectomy for cancer
Hospital service area
(HSA)
CABG PCI Hip rep. Knee rep. Back surg. CE LEB TURP for BPH RP CH MC
Birmingham, AL 4.1 8.9 3.2 8.6 6.0 2.5 1.1 3.8 1.7 3.4 1.0
Mobile, AL 5.4 10.3 2.8 8.6 5.9 2.5 1.8 2.0 1.6 4.6 0.8
Phoenix, AZ 3.4 10.7 3.8 8.1 3.5 1.6 0.9 3.1 1.8 3.5 0.7
Scottsdale, AZ 2.6 6.3 5.3 9.5 4.7 1.5 0.6 2.9 3.4 3.0 0.6
Tucson, AZ 2.6 8.1 4.2 9.4 6.1 1.8 0.8 3.2 2.2 3.8 0.9
Little Rock, AR 4.5 9.8 3.5 10.1 5.9 2.7 1.1 1.6 1.8 3.9 1.4
Bakersfield, CA 2.7 9.5 3.1 7.6 4.8 1.4 1.5 3.7 1.0 4.1 1.3
Fresno, CA 3.0 9.2 3.7 8.7 3.3 1.9 0.8 5.3 1.6 3.3 1.6
La Jolla, CA 1.8 8.6 4.4 7.6 5.4 0.7 0.4 3.4   2.0  
Loma Linda, CA 2.7 3.4 2.7 6.2 4.2         3.3  
Long Beach, CA 2.3 6.2 2.9 5.7 4.0 2.0 0.9 3.8 1.7 2.8 1.1
Los Angeles, CA 1.6 6.5 2.3 5.9 4.6 0.8 0.8 3.6 1.6 3.2 0.7
Orange, CA 2.3 4.9 3.1 7.1 5.3 1.6 0.7 1.0   2.4  
Sacramento, CA 2.9 5.2 3.0 6.7 3.3 1.5 0.9 2.6 1.0 2.4 1.3
San Diego, CA 2.1 8.0 2.7 5.6 4.0 1.1 0.9 2.8 1.4 3.1 0.8
San Francisco, CA 1.2 5.5 2.5 4.3 2.9 0.8 0.7 3.2 0.8 2.5 0.2
Stanford, CA 1.5 3.7 5.3 6.8 4.3 0.8 0.6 3.2   1.5  
Torrance, CA 1.3 8.3 3.8 7.0 5.5 1.1 0.4 3.2 1.9 2.4 0.8
Aurora, CO 1.7 5.5 4.5 10.7 7.4 1.5 0.6 0.9 1.2 3.1  
Bridgeport, CT 1.9 10.7 3.8 7.4 2.8 1.7 1.1 3.3 1.3 2.7 0.8
Danbury, CT 3.1 4.6 4.7 8.5 4.7 1.8 0.5 2.5 1.6 1.7 1.2
Hartford, CT 3.0 6.2 4.1 7.7 3.5 1.2 1.0 2.9 1.2 2.5 1.1
New Britain, CT 3.1 7.2 3.8 7.2 3.6 1.5 1.2 3.2   3.3  
New Haven, CT 2.8 6.0 3.9 6.8 2.6 2.0 0.9 2.5 1.4 2.6 1.1
Stamford, CT 2.5 5.8 4.4 7.6 3.1 1.4 0.8 5.8   2.2  
Wilmington, DE 3.9 7.7 4.4 9.4 3.9 1.9 1.1 1.5 0.8 3.2 0.6
Washington, DC 3.0 5.7 4.2 7.5 4.1 1.0 0.9 3.0 1.4 2.3 0.9
Gainesville, FL 2.8 10.3 3.0 8.1 6.1 2.3 0.9 2.7 1.2 3.8 1.0
Jacksonville, FL 3.7 7.4 3.6 9.5 5.6 3.2 1.1 2.4 1.0 3.4 0.6
Miami, FL 2.1 6.8 1.9 5.0 2.6 1.0 0.6 3.2 1.3 4.0 0.7
Miami Beach, FL 1.9 8.6 2.5 4.4 4.4 1.2 1.0 4.2   4.5  
Orlando, FL 3.4 10.3 3.2 7.2 4.7 2.0 0.9 2.2 1.5 4.1 0.5
Tampa, FL 3.0 7.6 3.3 7.2 3.8 2.1 0.9 3.5 1.1 4.1 0.9
Atlanta, GA 2.5 5.0 3.6 7.7 3.8 1.6 0.9 1.3 0.9 2.2 0.6
Augusta, GA 3.3 9.8 3.2 8.9 5.3 1.9 0.6 2.9 0.7 3.5 0.7
Macon, GA 4.4 10.8 3.6 8.3 8.0 2.4 0.8 2.6 1.9 3.3 0.6
Savannah, GA 2.6 5.1 4.0 10.9 7.6 1.5 0.6 1.0 1.3 4.0 0.9
Berwyn, IL 3.2 8.6 4.2 8.2 2.5 1.5 1.3 3.2   3.8 0.8
Chicago, IL 3.1 8.0 3.3 6.3 2.9 1.4 1.1 3.6 1.3 3.4 0.9
Evanston, IL 2.5 5.1 5.7 8.8 4.4 0.8 0.8 2.8 2.1 1.9 0.6
Melrose Park, IL 3.6 11.8 3.5 7.0 2.7 2.5 0.9 3.8 0.9 5.4  
Oak Lawn, IL 4.4 9.8 4.0 8.9 3.0 2.3 1.1 2.5 1.1 3.7 1.2
Park Ridge, IL 3.1 7.7 4.3 7.7 3.7 1.6 0.8 2.8 1.1 3.8 0.8
Peoria, IL 3.0 6.1 4.6 9.3 4.4 1.5 0.8 3.3 0.9 3.7 1.4
Springfield, IL 3.4 12.3 3.8 11.0 5.1 2.3 0.9 3.3 0.7 3.3 1.3
Indianapolis, IN 3.5 9.7 4.3 9.4 4.0 2.2 1.1 1.9 1.5 2.6 0.5
Muncie, IN 3.3 7.3 3.5 9.7 6.6 2.1 1.0 1.0 1.1 3.7 0.3
Des Moines, IA 3.2 7.2 5.3 12.5 3.7 2.1 0.8 2.9 2.2 3.0 0.7
Iowa City, IA 2.3 6.5 4.1 10.9 4.9 0.6 0.4 1.4 2.2 2.5  
Kansas City, KS 4.1 9.2 3.2 9.6 5.9 2.6 1.5 2.3   3.9  
Lexington, KY 3.2 9.1 4.1 8.6 3.4 1.5 0.7 2.5 1.2 3.1 0.3
Louisville, KY 3.7 7.4 4.3 11.2 4.8 2.1 1.0 3.6 1.2 4.6 1.0
Baton Rouge, LA 4.4 4.3 2.7 7.8 4.3 3.4 1.1 1.0 2.2 3.5 1.3
Metairie, LA 3.1 6.2 2.0 7.6 4.5 2.2 1.3 2.6 1.7 3.5  
New Orleans, LA 2.5 7.0 2.4 7.5 3.5 2.1 0.8 2.0 1.5 3.1 0.8
Portland, ME 2.8 6.9 4.4 8.9 5.0 1.7 1.3 2.6 1.3 2.2 0.6
Baltimore, MD 3.8 9.8 4.0 9.9 5.9 2.8 2.1 2.2 0.8 3.3 1.0
Silver Spring, MD 2.2 5.8 3.3 7.4 3.9 1.1 0.6 1.7 1.0 1.8 0.9
Boston, MA 2.0 5.5 3.1 5.9 2.8 1.4 0.7 4.1 1.0 2.5 0.6
Burlington, MA 3.5 5.1 4.2 7.8 2.8         1.7  
Cambridge, MA 2.6 4.4 3.7 6.8 2.9 1.2 0.6 1.7   2.0  
Pittsfield, MA 2.6 5.2 3.7 8.2 3.6 2.4 1.8 0.6   2.5  
Springfield, MA 2.6 4.5 3.2 7.6 3.1 1.2 1.2 1.9 0.8 2.1 0.3
Worcester, MA 2.3 6.9 3.6 6.9 3.4 1.9 1.4 2.3 1.6 1.9 0.4
Ann Arbor, MI 3.2 6.7 4.9 9.2 3.8 1.8 0.8 2.1 1.6 2.5 0.8
Dearborn, MI 4.1 14.1 3.8 8.9 4.4 2.4 0.8 4.1   4.2  
Detroit, MI 3.4 11.4 3.4 8.3 4.9 2.1 1.3 3.2 1.7 3.0 1.1
Flint, MI 5.1 7.9 4.1 9.5 5.5 3.8 0.8 2.2 1.9 3.5 1.1
Grosse Pointe, MI 2.8 5.8 6.1 9.1 5.6 1.8       2.3  
Royal Oak, MI 2.7 9.1 4.5 9.5 5.6 1.2 0.7 4.2 1.4 2.4 0.4
Minneapolis, MN 2.3 7.5 5.4 10.9 5.7 1.6 0.8 3.3 2.0 3.1 1.2
Rochester, MN 2.9 7.3 5.8 11.7 3.5 1.3 0.5 1.0 2.2 2.5 0.8
St. Paul, MN 2.6 7.4 5.7 11.0 6.3 1.8 0.7 3.8 3.3 3.2 1.3
Jackson, MS 2.5 6.8 3.0 9.6 5.4 2.5 0.6 2.7 1.4 5.0 1.9
Columbia, MO 3.2 9.4 4.4 10.3 6.1 2.3 0.6 2.1 2.7 2.5 0.9
Kansas City, MO 2.6 7.9 3.8 9.9 4.9 1.8 0.8 1.9 1.3 3.1 0.5
St. Louis, MO 3.5 8.4 3.8 10.1 4.1 1.9 1.0 2.1 1.8 3.9 0.6
Omaha, NE 3.7 8.7 4.8 11.8 6.0 1.6 0.9 4.5 2.0 3.8 0.9
Las Vegas, NV 3.3 8.6 3.3 6.1 5.1 2.2 0.9 2.7 0.8 3.3 0.8
Lebanon, NH 1.7 6.7 5.5 6.8 2.5 1.1 0.5 1.3   1.4  
Camden, NJ 2.9 7.4 3.4 6.9 2.0 1.6 1.0 4.2 1.1 4.0 0.9
Hackensack, NJ 4.1 8.8 3.6 5.4 2.4 2.0 1.2 3.1 0.8 3.6 1.0
Livingston, NJ 3.6 5.5 3.6 4.8 2.6 1.2 0.7 3.0   2.1  
Long Branch, NJ 3.3 9.4 4.0 6.6 2.4 3.1 0.8 2.0   2.5  
Morristown, NJ 3.3 6.1 4.5 7.4 3.5 1.3 0.8 1.6 1.6 2.6 1.0
Neptune, NJ 3.1 9.0 4.5 7.6 2.5 2.0 1.2 1.6 1.1 1.9 1.0
New Brunswick, NJ 3.5 10.2 3.0 5.6 2.6 1.7 0.9 3.4 1.3 3.1 0.5
Newark, NJ 3.5 15.9 2.3 4.9 1.2 1.2 1.1 2.3 0.7 3.6 0.9
Summit, NJ 3.0 5.9 4.0 6.5 2.4 1.0 0.8 1.7 1.6 2.4 0.6
Albuquerque, NM 1.6 4.9 3.5 7.1 3.8 1.1 0.4 1.8 1.6 3.0 0.4
Albany, NY 3.0 3.5 4.2 6.8 3.5 2.6 2.0 0.9 0.8 3.0 0.2
Binghamton, NY 3.0 3.9 4.4 7.9 4.6 2.4 1.0 2.7 0.5 3.2 0.6
Bronx, NY 2.2 7.8 1.7 4.2 1.7 1.0 1.3 3.0 0.7 2.2 1.0
Brooklyn, NY 2.3 14.4 1.9 3.8 1.6 0.9 0.6 3.8 1.0 2.5 0.8
Cooperstown, NY 3.9 7.3 4.8 7.7 2.8 1.8       2.9  
Manhasset, NY 3.3 10.5 4.1 5.8 3.4 1.2 1.1 3.4 1.4 3.1 0.8
Mineola, NY 4.0 11.3 3.8 6.0 2.3 1.4 1.2 2.7 0.8 3.3 1.1
Manhattan, NY 1.8 8.9 3.5 4.5 3.0 0.8 0.8 3.2 1.4 1.9 0.9
Rochester, NY 2.9 9.0 3.5 7.5 3.5 1.5 1.1 1.2 2.1 1.7 1.0
Staten Island, NY 3.4 9.4 3.2 4.7 2.2 1.6 0.8 2.1 0.5 2.3 0.6
Stony Brook, NY 3.4 9.3 4.3 5.0 1.9         2.6  
Syracuse, NY 3.1 5.3 4.3 7.9 3.0 2.1 1.6 0.8 1.4 2.9 0.5
White Plains, NY 2.8 6.2 4.5 5.9 2.9 1.1 0.7 2.4 1.9 2.0 0.6
Chapel Hill, NC 2.0 4.2 5.1 7.5 2.7 0.8   1.4   2.0  
Charlotte, NC 1.9 5.7 4.1 9.6 4.2 1.3 0.7 2.6 1.6 3.3 0.7
Durham, NC 2.6 4.5 3.8 8.8 5.1 1.0 0.5 3.5 2.0 2.4 0.6
Greenville, NC 3.5 4.7 3.4 8.4 4.5 2.1 0.8 0.8 1.8 2.8  
Winston-Salem, NC 2.7 5.7 4.1 8.9 4.1 1.1 0.5 0.9 1.8 3.9  
Fargo, ND/Moorhead, MN 3.5 7.5 5.9 11.0 5.2 1.7 0.7 3.0 1.7 2.9 0.6
Akron, OH 2.9 9.5 4.1 9.7 6.0 2.6 0.9 1.0 0.6 3.1 0.3
Cincinnati, OH 2.9 9.4 4.4 10.4 5.2 1.6 0.8 5.3 1.6 2.9 0.8
Cleveland, OH 2.9 7.7 4.4 8.6 3.3 1.7 1.0 2.3 0.9 3.1 0.7
Columbus, OH 2.9 9.8 4.2 10.4 5.3 1.9 1.1 2.4 1.1 2.8 0.4
Dayton, OH 3.8 7.6 3.6 9.9 5.0 2.3 1.0 1.5 0.6 3.7 0.6
Kettering, OH 3.1 6.2 4.2 10.5 5.4 2.1 0.6 3.5 1.4 3.6 0.4
Toledo, OH 4.1 7.7 3.8 10.1 5.9 2.8 1.2 2.4 1.2 3.8 0.8
Youngstown, OH 4.4 6.4 4.3 10.3 5.2 3.3 1.0 2.7 1.4 2.8 0.8
Oklahoma City, OK 4.0 12.5 3.4 9.6 5.6 2.3 0.9 3.5 1.5 3.5 1.2
Portland, OR 2.4 4.1 3.9 7.0 5.9 1.2 1.2 1.4 2.0 2.5 0.8
Allentown, PA 3.2 6.5 3.9 10.0 3.6 1.8 1.5 2.0 1.2 3.2 0.8
Bethlehem, PA 3.2 8.4 3.4 10.9 4.5 2.4 1.6 3.7 2.4 3.2 0.7
Danville, PA 2.1 5.2 2.4 6.8 2.5 2.1       3.3  
Erie, PA 4.3 10.9 3.6 7.0 4.5 2.4 1.4 1.9 1.0 3.1 0.8
Harrisburg, PA 4.0 8.8 4.2 10.2 5.6 0.9 0.9 3.5 0.7 3.1 0.6
Hershey, PA   4.5   9.7              
Philadelphia, PA 2.4 7.3 3.0 5.8 2.7 1.1 0.8 3.0 1.0 2.9 1.0
Pittsburgh, PA 3.4 7.6 3.9 8.1 5.2 1.4 1.0 2.7 0.8 3.5 0.8
Reading, PA 3.0 9.3 3.8 11.0 3.7 1.6 1.2 3.2 1.3 2.9 1.1
Upland, PA 2.2 4.3 3.0 8.1 2.9 1.2 1.0 1.8   3.4  
York, PA 3.4 5.0 3.6 8.7 5.4 1.1 1.2 3.1 0.4 2.8 0.3
Pawtucket, RI 2.1 7.1 2.8 5.0 4.2 1.4       2.8  
Providence, RI 1.6 5.6 3.4 6.1 3.2 1.5 0.9 2.8 1.1 2.5 0.8
Charleston, SC 3.8 6.0 3.6 9.5 9.3 2.9 0.7 1.8 1.5 3.4 0.6
Columbia, SC 3.6 10.9 3.5 8.9 5.2 1.9 0.6 2.5 1.1 2.9 1.2
Greenville, SC 3.8 14.5 3.6 10.1 4.9 1.9 0.7 4.0 1.8 3.2 0.9
Sioux Falls, SD 2.9 9.5 5.5 12.9 5.4 1.5 0.6 2.0 2.0 3.6 1.4
Chattanooga, TN 4.9 8.6 4.0 9.2 4.7 2.3 0.8 4.5 2.0 4.5 1.0
Johnson City, TN 4.0 11.3 2.7 6.6 4.9 3.0 0.8 2.1 1.3 4.4 1.2
Knoxville, TN 3.7 8.3 3.7 9.0 4.2 1.7 0.8 2.9 2.3 3.4 1.1
Memphis, TN 4.6 9.6 2.9 7.5 3.7 2.2 1.0 2.1 2.2 3.4 0.8
Nashville, TN 3.8 6.9 3.5 8.1 6.3 1.6 1.2 2.0 2.4 3.1 0.4
Dallas, TX 2.7 4.8 3.2 8.1 4.6 1.9 0.8 1.9 1.1 3.1 0.7
El Paso, TX 2.0 7.4 2.0 7.3 4.1 0.8 0.4 4.0 1.1 4.1 0.9
Fort Worth, TX 3.5 6.7 3.0 9.2 5.3 2.3 1.3 2.6 1.1 4.0 1.0
Galveston, TX 3.5 6.8 2.9 8.2 3.9 1.1       3.1  
Houston, TX 2.8 6.0 2.9 7.4 4.6 2.1 1.0 2.5 1.1 3.3 0.8
Lubbock, TX 4.1 11.8 4.1 13.2 5.9 2.6 0.9 3.6 2.6 4.9 0.8
Odessa, TX 3.2 9.8 2.5 10.5 5.6 4.4 2.5 2.9   3.5  
San Antonio, TX 3.3 7.0 2.4 8.5 4.6 1.4 1.0 1.6 1.3 3.8 0.8
Temple, TX 3.6 4.4 2.9 10.2 2.4 1.2 0.4 0.9 1.7 2.8  
Salt Lake City, UT 2.1 5.2 5.1 11.9 5.7 1.1 0.5 1.8 2.5 3.1 0.6
Burlington, VT 2.8 8.6 4.5 7.5 2.8 1.7 1.0 5.0 1.7 1.9  
Charlottesville, VA 2.6 6.8 3.8 8.4 6.9 1.3 0.7 2.1 1.0 1.9 1.4
Falls Church, VA 2.1 2.8 3.9 8.0 4.1 1.4 0.5 1.3 0.7 2.2 0.3
Richmond, VA 4.1 7.4 3.7 8.9 5.1 1.5 1.2 1.4 2.0 3.0 1.2
Roanoke, VA 3.1 6.1 3.8 9.7 4.5 2.2 1.4 1.7 1.3 3.0 1.1
Seattle, WA 1.7 5.3 4.3 7.3 4.4 1.1 0.8 1.7 1.2 1.9 0.6
Charleston, WV 6.3 10.3 2.8 7.7 1.6 3.5 0.7 4.1 1.5 4.6 0.8
Morgantown, WV 4.5 14.4 2.8 7.3 3.0 2.3 1.3 2.0   3.4  
La Crosse, WI 3.3 7.1 4.3 11.5 3.1 2.1 0.6 2.9 1.9 2.8  
Madison, WI 2.5 7.4 4.8 9.9 3.9 1.7 0.3 2.9 1.4 2.9 1.3
Milwaukee, WI 3.8 9.0 4.7 9.2 3.4 1.5 1.0 2.6 1.9 3.4 0.8
United States average 3.4 8.2 3.8 8.8 4.7 2.1 0.9 2.7 1.4 3.4 0.9

Notes:
Rates are per 1,000 Medicare beneficiaries for inpatient surgical procedures occurring during the period 2008-10.
All rates were adjusted for age, race, and sex (when appropriate) using the U.S. Medicare population as the standard.
Blank cells indicate that there were not enough procedures performed in the HSA to produce statistically significant rates.
TURP and radical prostatectomy were restricted to males. Mastectomy was restricted to females.
Download Excel version of this table.
Return to report.




[ CONTACT US ] [ SITE MAP ]

© 2013 The Trustees of Dartmouth College | 35 Centerra Parkway, Lebanon, NH 03766 | (603) 653-0800


The Dartmouth Atlas of Health Care is based at The Dartmouth Institute for Health Policy and Clinical Practice and is supported by a coalition of funders led by the Robert Wood Johnson Foundation, including the WellPoint Foundation, the United Health Foundation, the California HealthCare Foundation, and the Charles H. Hood Foundation.