End-of-life care at 236 teaching hospitals

Variation in resource utilization for chronically ill patients among 236 teaching hospitals

Hospital Hospital Care Intensity (HCI) index Hospital days per decedent, last 6 months of life Physician visits per decedent, last 6 months of life Percent of deaths occur-
ring in hospital
Percent of deaths assoc-
iated with ICU admis-
sion
Percent enrolled in hospice, last 6 months of life Percent seeing 10 or more MDs, last 6 months of life
Cedars-Sinai Medical Center (Los Angeles, CA) 2.06 19.0 72.6 42.1 38.2 32.8 65.3
Mount Sinai Medical Center (Miami Beach, FL) 2.00 18.6 71.6 36.7 33.4 41.6 72.1
New York Methodist Hospital (Brooklyn, NY) 1.94 24.1 64.4 57.8 25.6 17.4 69.6
Maimonides Medical Center (Brooklyn, NY) 1.92 26.1 58.9 57.8 4.6 18.9 71.0
Lenox Hill Hospital (New York, NY) 1.90 22.8 60.9 41.2 17.0 25.3 63.6
St. Peter's University Hospital (New Brunswick, NJ) 1.80 18.0 63.9 35.0 24.3 40.8 67.7
Beth Israel Medical Center (New York, NY) 1.80 23.3 61.1 51.2 23.4 24.7 68.7
Newark Beth Israel Medical Center (Newark, NJ) 1.76 19.3 67.5 33.4 26.1 44.1 64.3
NYU Langone Medical Center (New York, NY) 1.73 19.1 58.5 34.3 23.8 39.2 66.6
Robert Wood Johnson University Hospital (New Brunswick, NJ) 1.72 18.3 59.6 39.3 34.8 42.4 69.2
Winthrop-University Hospital (Mineola, NY) 1.69 20.2 54.9 34.0 19.2 43.0 70.9
North Shore University Hospital (Manhasset, NY) 1.69 19.4 57.7 44.6 22.6 32.7 75.0
Hahnemann University Hospital (Philadelphia, PA) 1.65 20.3 46.6 38.3 31.2 38.8 68.1
Westchester Medical Center (Valhalla, NY) 1.62 20.5 51.2 43.7 28.4 23.8 66.5
Methodist Hospital (Houston, TX) 1.61 15.6 57.4 25.3 18.2 51.7 66.1
Brooklyn Hospital Center (Brooklyn, NY) 1.60 23.8 38.5 45.1 31.3 20.1 55.9
University Medical Center of Southern Nevada (Las Vegas, NV) 1.60 16.0 58.9 37.2 29.9 39.4 55.2
William Beaumont Hospital (Royal Oak, MI) 1.60 17.7 52.5 25.8 21.8 55.9 71.5
USC University Hospital (Los Angeles, CA) 1.59 23.5 50.8 36.1 33.0 36.7 57.8
Jackson Memorial Hospital (Miami, FL) 1.59 14.8 58.0 31.3 24.3 48.5 59.0
Florida Hospital Orlando (Orlando, FL) 1.58 15.6 56.1 25.9 24.2 58.4 66.9
St. Luke's Episcopal Hospital (Houston, TX) 1.55 14.2 59.5 25.5 20.8 52.1 60.8
Allegheny General Hospital (Pittsburgh, PA) 1.55 14.0 53.8 20.4 17.1 51.3 65.2
St. Barnabas Medical Center (Livingston, NJ) 1.55 15.8 54.5 27.7 20.4 51.4 70.0
Staten Island University Hospital (Staten Island, NY) 1.55 19.5 51.4 48.2 24.9 20.8 79.1
Sinai-Grace Hospital (Detroit, MI) 1.53 16.8 55.9 37.1 18.8 41.5 66.9
St. John Hospital and Medical Center (Detroit, MI) 1.52 15.6 58.2 30.0 23.1 50.6 72.6
Advocate Illinois Masonic Medical Center (Chicago, IL) 1.52 16.0 47.6 30.7 26.0 49.7 59.8
Hackensack University Medical Center (Hackensack, NJ) 1.51 15.6 55.2 34.8 24.1 43.2 65.0
Mount Sinai Medical Center (New York, NY) 1.50 18.3 49.1 44.8 17.0 23.1 66.3
Ronald Reagan UCLA Medical Center (Los Angeles, CA) 1.48 16.8 49.7 44.1 40.6 34.2 62.9
Jersey Shore University Medical Center (Neptune, NJ) 1.47 15.7 52.9 27.1 23.7 55.3 68.4
Oakwood Hospital and Medical Center (Dearborn, MI) 1.46 16.8 52.3 27.7 22.7 52.1 65.6
Monmouth Medical Center (Long Branch, NJ) 1.44 14.5 55.5 15.0 14.1 63.4 66.8
Thomas Jefferson University Hospital (Philadelphia, PA) 1.43 16.9 45.5 32.1 29.0 48.2 66.2
Mercy Hospital St. Louis (St. Louis, MO) 1.43 16.5 46.2 35.4 30.1 45.9 62.6
Orlando Health (Orlando, FL) 1.42 14.9 47.4 26.5 22.4 59.4 65.0
Morristown Memorial Hospital (Morristown, NJ) 1.41 15.1 47.9 32.6 25.4 42.7 68.9
Crozer-Chester Medical Center (Upland, PA) 1.41 15.1 49.1 34.1 31.5 51.1 70.4
Bridgeport Hospital (Bridgeport, CT) 1.41 16.1 48.6 29.0 19.8 46.0 76.1
Montefiore Medical Center (Bronx, NY) 1.39 19.9 38.1 39.3 18.8 17.9 65.6
Long Beach Memorial Medical Center (Long Beach, CA) 1.39 13.4 51.9 35.0 29.8 37.1 56.9
Long Island Jewish Medical Center (New Hyde Park, NY) 1.38 16.7 43.9 37.1 20.0 37.0 68.9
Advocate Lutheran General Hospital (Park Ridge, IL) 1.38 13.9 51.6 26.5 20.0 55.6 63.2
New York- Presbyterian Hospital (New York, NY) 1.37 20.2 39.1 44.2 16.2 24.5 60.9
Western Pennsylvania Hospital (Pittsburgh, PA) 1.36 13.6 50.8 29.2 24.6 50.5 67.9
Bronx Lebanon Hospital Center (Bronx, NY) 1.36 22.4 28.9 42.7 24.2 32.2 62.9
Advocate Christ Medical Center (Oak Lawn, IL) 1.35 14.3 49.2 26.9 22.6 47.9 61.1
St. Luke's Medical Center (Milwaukee, WI) 1.31 14.5 44.7 29.7 19.6 49.9 60.0
Mount Sinai Hospital (Chicago, IL) 1.31 17.0 51.7 31.2 24.0 38.0 59.9
Tampa General Hospital (Tampa, FL) 1.31 13.9 42.2 31.0 24.1 55.0 66.0
Howard University Hospital (Washington, DC) 1.29 18.6 35.3 43.3 37.2 22.3 50.5
Hospital of St. Raphael (New Haven, CT) 1.28 16.5 40.8 31.8 22.6 47.0 64.2
University of California, Irvine, Medical Center (Orange, CA) 1.28 16.0 40.5 32.4 27.7 47.8 57.8
University of Pittsburgh Medical Center (Pittsburgh, PA) 1.28 12.8 42.5 31.7 23.6 48.8 59.2
Northwestern Memorial Hospital (Chicago, IL) 1.28 14.9 42.0 38.4 29.1 44.2 62.8
Stamford Hospital (Stamford, CT) 1.25 15.5 46.1 38.9 23.5 42.3 65.7
Methodist Healthcare-University Hospital (Memphis, TN) 1.24 13.4 42.4 32.0 21.2 51.7 57.3
St. Joseph's Hospital & Medical Center (Phoenix, AZ) 1.23 11.3 45.2 19.4 17.9 68.7 58.6
Banner Good Samaritan Medical Center (Phoenix, AZ) 1.21 12.0 47.7 18.8 18.0 68.4 61.7
Holy Cross Hospital (Silver Spring, MD) 1.21 14.3 42.6 30.6 25.3 44.6 68.4
Memorial Hospital of Rhode Island (Pawtucket, RI) 1.20 15.1 31.5 32.9 20.2 49.7 58.2
Stony Brook University Hospital (Stony Brook, NY) 1.20 17.0 35.3 38.7 18.7 31.7 60.1
Hurley Medical Center (Flint, MI) 1.19 13.0 38.0 21.7 16.2 58.1 52.3
Washington Hospital Center (Washington, DC) 1.19 15.4 36.8 40.7 28.1 37.3 55.1
Massachusetts General Hospital (Boston, MA) 1.19 15.5 34.7 34.4 17.9 44.9 59.9
St. Luke's-Roosevelt Hospital Center (New York, NY) 1.17 17.8 33.8 42.8 18.4 30.6 54.9
Overlook Medical Center (Summit, NJ) 1.17 12.8 41.9 30.0 23.2 42.9 62.0
McLaren Regional Medical Center (Flint, MI) 1.17 11.8 43.7 23.4 17.7 61.8 58.1
Rush University Medical Center (Chicago, IL) 1.15 13.1 42.4 22.4 16.4 53.7 61.1
Lankenau Hospital (Wynnewood, PA) 1.15 13.3 37.4 32.2 28.5 49.6 67.5
St. Luke's Hospital (Bethlehem, PA) 1.15 11.9 35.3 18.0 15.8 57.6 66.5
Yale-New Haven Hospital (New Haven, CT) 1.14 16.7 34.6 35.3 25.0 42.3 66.0
MacNeal Hospital (Berwyn, IL) 1.14 12.3 39.2 33.8 27.5 44.3 56.3
UMDNJ University Hospital (Newark, NJ) 1.14 15.0 37.7 36.6 31.6 31.3 51.0
NorthShore University Health System (Evanston, IL) 1.14 12.3 38.9 24.2 23.2 57.2 61.3
Georgetown University Hospital (Washington, DC) 1.14 16.3 35.0 38.6 25.0 43.2 62.4
Miami Valley Hospital (Dayton, OH) 1.13 13.8 36.3 24.2 21.4 60.0 56.3
Northside Medical Center (Youngstown, OH) 1.13 12.8 38.7 23.9 21.0 48.1 55.6
Memorial Hermann Healthcare System (Houston, TX) 1.13 12.2 40.7 38.2 34.6 42.2 58.9
Tucson Medical Center (Tucson, AZ) 1.12 10.8 39.3 17.2 11.9 68.5 58.5
Cleveland Clinic (Cleveland, OH) 1.12 16.0 35.3 35.4 26.2 46.2 60.4
Christiana Care Health System (Newark, DE) 1.11 12.2 35.3 25.0 18.5 62.5 63.1
Loyola University Medical Center (Maywood, IL) 1.10 14.9 37.8 32.5 27.6 47.8 56.0
Mount Auburn Hospital (Cambridge, MA) 1.10 12.2 31.6 33.6 23.9 44.0 59.1
Lehigh Valley Hospital-Cedar Crest (Allentown, PA) 1.10 12.0 33.7 24.4 13.8 55.6 68.7
Albany Medical Center Hospital (Albany, NY) 1.10 14.8 28.8 35.8 21.7 34.6 61.3
St. Elizabeth's Medical Center (Brighton, MA) 1.08 13.5 30.0 32.3 20.4 37.9 56.4
Charleston Area Medical Center (Charleston, WV) 1.08 14.2 34.9 30.1 24.1 47.1 54.3
SUNY Downstate Medical Center (Brooklyn, NY) 1.08 19.7 29.7 48.8 33.7 20.1 47.3
Hospital of the University of Pennsylvania (Philadelphia, PA) 1.08 14.7 30.6 26.0 19.8 57.9 61.7
INOVA Fairfax Hospital (Falls Church, VA) 1.08 12.3 37.9 32.1 26.0 48.5 64.4
Johnson City Medical Center (Johnson City, TN) 1.07 13.5 34.8 38.3 26.8 40.1 63.2
Scottsdale Healthcare-Osborn (Scottsdale, AZ) 1.07 10.0 37.8 17.3 14.5 67.8 61.6
University of Michigan Medical Center (Ann Arbor, MI) 1.07 14.3 30.8 22.8 11.9 59.1 60.8
Johns Hopkins Bayview Medical Center (Baltimore, MD) 1.06 18.1 21.6 34.4 24.2 40.7 55.2
Brigham and Women's Hospital (Boston, MA) 1.06 14.9 31.5 34.6 19.4 41.5 61.5
Mercy Medical Center (Baltimore, MD) 1.05 13.7 29.3 27.1 22.5 53.7 47.0
Henry Ford Hospital (Detroit, MI) 1.04 14.5 30.6 31.5 23.9 47.3 59.6
The Nebraska Medical Center (Omaha, NE) 1.04 12.2 34.5 27.6 24.9 50.3 52.6
Methodist Dallas Medical Center (Dallas, TX) 1.03 12.8 38.8 29.9 19.1 58.6 64.5
University of Minnesota Medical Center, Fairview (Minneapolis, MN) 1.03 13.5 29.3 23.1 16.4 47.9 58.9
University of Maryland Medical Center (Baltimore, MD) 1.03 15.6 30.5 32.5 25.8 47.0 52.0
University of Toledo Medical Center (Toledo, OH) 1.03 12.9 34.5 24.2 16.8 58.6 54.9
St. Francis Hospital and Medical Center (Hartford, CT) 1.02 13.2 33.8 32.7 23.6 41.3 66.4
Emory University Hospital Midtown (Atlanta, GA) 1.02 13.6 32.0 25.7 16.1 51.5 54.8
Palmetto Health (Columbia, SC) 1.01 15.1 29.7 24.5 18.7 56.6 49.6
Hartford Hospital (Hartford, CT) 1.01 12.6 32.4 33.1 22.8 41.5 63.9
Johns Hopkins Hospital (Baltimore, MD) 1.01 13.6 23.4 30.2 19.9 49.4 45.7
Berkshire Medical Center (Pittsfield, MA) 1.01 12.8 30.2 22.2 13.3 55.5 59.0
University of Illinois at Chicago Medical Center (Chicago, IL) 1.01 15.4 34.7 23.1 15.7 51.3 59.0
Atlanta Medical Center (Atlanta, GA) 1.01 11.8 36.9 27.4 23.2 57.5 43.4
Loma Linda University Medical Center (Loma Linda, CA) 1.01 12.0 29.5 35.3 30.8 44.2 50.0
Wexner Medical Center at The Ohio State University (Columbus, OH) 1.00 12.6 29.3 33.1 29.1 51.6 53.8
Medical Center of Central Georgia (Macon, GA) 1.00 12.8 33.5 36.3 18.8 44.8 57.5
University of Chicago Medical Center (Chicago, IL) 0.98 12.9 31.7 30.2 27.7 52.8 57.2
Abbott Northwestern Hospital (Minneapolis, MN) 0.98 10.8 31.8 27.4 17.6 52.3 59.7
Summa Health System (Akron, OH) 0.98 11.6 32.7 34.4 23.4 48.5 55.9
Beth Israel Deaconess Medical Center (Boston, MA) 0.98 12.1 30.3 30.6 22.2 41.7 64.5
Danbury Hospital (Danbury, CT) 0.98 12.6 30.8 33.0 11.2 39.9 65.6
Reading Hospital and Medical Center (Reading, PA) 0.98 10.9 30.7 22.2 12.8 44.2 67.7
George Washington University Hospital (Washington, DC) 0.98 13.9 30.9 30.6 24.8 46.3 58.3
Boston Medical Center (Boston, MA) 0.98 11.8 29.2 33.7 27.8 41.2 58.5
Strong Memorial Hospital (Rochester, NY) 0.98 15.2 26.3 35.0 19.0 44.5 52.9
Ochsner Clinic Foundation (New Orleans, LA) 0.97 11.1 30.9 25.3 18.0 58.1 56.6
Cooper University Hospital (Camden, NJ) 0.96 13.2 32.8 35.4 29.9 44.5 66.6
SUNY Upstate Medical University (Syracuse, NY) 0.96 15.1 28.9 41.8 25.9 26.8 56.8
Indiana University Health (Clarian Health) (Indianapolis, IN) 0.96 12.6 30.3 26.2 21.2 51.2 57.0
University of Arkansas for Medical Sciences (Little Rock, AR) 0.96 13.4 28.6 29.0 24.2 53.7 55.5
Baylor University Medical Center (Dallas, TX) 0.95 11.6 31.9 28.1 21.0 59.5 54.0
Barnes-Jewish Hospital/ Washington University (St. Louis, MO) 0.95 14.1 28.9 31.4 17.8 48.7 52.9
Community Regional Medical Center (Fresno, CA) 0.95 13.6 25.8 36.9 27.3 33.9 53.9
Hamot Medical Center (Erie, PA) 0.95 10.3 30.8 27.9 21.2 41.4 59.7
University of Tennessee Medical Center (Knoxville, TN) 0.94 12.7 31.0 36.9 22.9 36.5 60.4
Akron General Medical Center (Akron, OH) 0.94 10.4 32.5 17.5 12.7 61.0 55.7
Tufts Medical Center (Boston, MA) 0.94 11.9 28.6 32.4 25.7 43.4 62.4
Pinnacle Health Hospitals (Harrisburg, PA) 0.94 10.4 31.6 33.5 17.7 43.3 60.5
Sanford USD Medical Center (Sioux Falls, SD) 0.94 10.4 28.7 27.3 17.5 46.9 50.0
Memorial Medical Center (Springfield, IL) 0.93 12.6 30.0 34.5 18.4 30.8 44.9
Good Samaritan Hospital (TriHealth) (Cincinnati, OH) 0.93 10.3 31.0 21.8 17.8 65.4 53.2
Baystate Medical Center (Springfield, MA) 0.93 11.3 29.4 33.3 11.7 38.2 63.6
Miriam Hospital (Providence, RI) 0.93 12.9 28.4 27.9 15.4 60.8 64.2
UCSF Medical Center (San Francisco, CA) 0.92 13.2 28.3 37.8 22.7 39.0 53.4
University of Kansas Hospital (Kansas City, KS) 0.92 13.2 28.6 27.3 19.8 57.4 51.3
Faulkner Hospital (Boston, MA) 0.92 12.4 25.8 24.1 20.1 42.7 58.1
The University of Arizona Medical Center (Tucson, AZ) 0.92 11.7 27.7 22.7 19.2 56.3 49.1
Baton Rouge General Medical Center (Baton Rouge, LA) 0.91 10.4 29.9 24.9 16.4 55.8 49.6
University Hospitals Case Medical Center (Cleveland, OH) 0.91 11.9 27.7 26.3 20.8 57.3 52.9
Franklin Square Hospital (Baltimore, MD) 0.91 12.5 26.0 27.5 21.6 49.4 53.9
Shands Jacksonville Medical Center (Jacksonville, FL) 0.91 13.5 29.6 23.6 19.1 67.5 54.5
St. John's Hospital (Springfield, IL) 0.90 11.5 27.7 28.0 18.9 25.1 39.1
St. Louis University Hospital (St. Louis, MO) 0.90 12.4 27.0 34.0 26.4 48.4 48.0
Rhode Island Hospital (Providence, RI) 0.90 13.3 23.6 35.1 21.6 48.4 56.7
Shands Healthcare (Gainesville, FL) 0.90 11.4 26.0 25.7 20.2 59.7 50.5
West Virginia University Hospitals, Inc. (Morgantown, WV) 0.89 13.9 26.8 29.5 25.3 42.2 50.9
Univ of CT Health Center/John Dempsey Hospital (Farmington, CT) 0.89 14.5 26.9 27.8 22.8 40.5 62.4
Lahey Clinic Medical Center (Burlington, MA) 0.89 11.5 26.4 35.3 28.4 42.6 62.8
Temple University Hospital (Philadelphia, PA) 0.89 11.7 25.6 28.4 21.9 47.8 51.5
Hospital of Central Connecticut (New Britain, CT) 0.89 11.6 26.4 41.1 33.1 27.9 52.5
UMass Memorial Health Care (Worcester, MA) 0.89 12.0 27.5 28.6 19.6 42.4 61.8
University of California, San Diego, Medical Center (San Diego, CA) 0.88 10.7 29.8 23.7 17.8 54.2 56.1
Roger Williams Hospital (Providence, RI) 0.87 10.7 24.3 24.2 19.9 55.3 48.2
Medical Center Hospital (Odessa, TX) 0.87 11.0 29.3 23.8 19.2 60.6 36.6
University of Texas Medical Branch Hospitals (Galveston, TX) 0.87 11.2 29.1 28.1 22.2 51.9 47.4
Duke University Medical Center (Durham, NC) 0.87 13.6 24.2 30.7 22.1 47.9 54.8
Memorial Health University Medical Center (Savannah, GA) 0.86 10.2 30.3 24.4 19.0 63.7 47.6
Mayo Clinic Florida (Jacksonville, FL) 0.86 11.2 34.2 21.5 18.2 65.8 63.0
North Carolina Baptist Hospital (Winston-Salem, NC) 0.86 13.6 23.6 35.3 26.6 46.9 49.8
Carilion Medical Center (Roanoke, VA) 0.86 11.7 26.2 34.1 26.1 40.1 53.4
Iowa Health (Des Moines, IA) 0.86 10.8 26.0 25.9 14.0 63.1 49.8
Cambridge Health Alliance (Cambridge, MA) 0.86 11.4 24.4 32.2 16.9 40.8 55.8
OSF St. Francis Medical Center (Peoria, IL) 0.86 12.0 25.5 35.2 26.0 41.0 42.7
Our Lady of The Lake Regional Medical Center (Baton Rouge, LA) 0.85 9.8 30.3 24.0 16.4 60.7 52.5
York Hospital (York, PA) 0.85 11.3 27.2 32.6 16.5 36.3 53.6
Mayo Clinic Hospital (Phoenix, AZ) 0.85 9.7 29.1 14.7 11.3 70.1 62.3
Avera McKennan Hospital and University (Sioux Falls, SD) 0.85 11.0 30.1 22.6 14.4 55.4 48.1
California Pacific Medical Center (San Francisco, CA) 0.85 10.5 30.1 38.6 28.3 34.9 52.7
University Medical Center Health System (Lubbock, TX) 0.84 11.7 22.5 26.1 16.5 59.3 38.8
Froedtert Hospital (Milwaukee, WI) 0.84 12.0 25.4 31.9 18.1 52.3 53.5
St. Vincent Hospitals and Health Services, Inc. (Indianapolis, IN) 0.84 10.3 28.5 22.6 18.2 53.8 59.2
Grant-Riverside Methodist Hospitals, Grant Medical Center (Columbus, OH) 0.83 9.4 27.9 33.1 19.2 51.7 54.3
Grant-Riverside Methodist Hospitals, Riverside Campus (Columbus, OH) 0.83 10.1 28.6 30.1 19.1 53.6 59.6
Penn State Hershey Medical Center (Hershey, PA) 0.83 10.4 24.3 29.9 25.4 47.3 56.5
Hennepin County Medical Center (Minneapolis, MN) 0.83 10.6 21.2 24.0 19.7 45.3 45.3
University of Kentucky Hospital (Lexington, KY) 0.82 12.0 26.4 28.4 20.2 51.2 46.1
St. Joseph Mercy Hospital (Ann Arbor, MI) 0.82 10.7 26.2 27.2 23.2 56.8 58.7
Emory University Hospital (Atlanta, GA) 0.82 11.8 24.5 25.1 20.8 61.4 56.8
Scripps Green Hospital (La Jolla, CA) 0.82 9.2 29.3 22.3 17.9 60.2 57.0
Creighton University Medical Center (Omaha, NE) 0.81 10.3 26.0 25.6 23.4 52.0 41.9
Carolinas Medical Center (Charlotte, NC) 0.81 11.0 27.2 35.1 29.3 45.9 55.2
John Peter Smith Hospital (Fort Worth, TX) 0.81 10.7 27.5 31.0 27.8 55.2 50.5
Vanderbilt University Medical Center (Nashville, TN) 0.80 11.5 26.6 25.9 21.1 56.3 56.3
Greenville Hospital System (Greenville, SC) 0.80 10.8 25.4 26.9 18.7 58.0 60.7
Erlanger Medical Center (Chattanooga, TN) 0.79 10.1 29.0 28.2 19.1 54.6 53.8
Kettering Medical Center (Kettering, OH) 0.79 9.3 29.9 17.2 13.7 67.2 54.3
Tulane University Hospital & Clinic (New Orleans, LA) 0.79 11.4 22.9 32.0 25.8 44.0 36.2
University of Mississippi Medical Center (Jackson, MS) 0.78 11.7 24.9 36.3 23.8 42.8 43.0
University of Washington Medical Center (Seattle, WA) 0.78 11.3 22.6 30.2 20.5 46.9 53.1
U of L Health Care University Hospital (Louisville, KY) 0.78 10.1 23.7 38.7 34.5 35.3 41.7
Stanford Hospital and Clinics (Stanford, CA) 0.78 11.4 27.0 38.0 33.1 44.2 53.1
University of Alabama Hospital (Birmingham, AL) 0.77 11.9 23.5 35.3 21.3 49.2 44.3
Indiana University Health Ball Memorial Hospital (Muncie, IN) 0.76 9.6 27.6 26.7 17.6 35.1 44.6
United Health Services Hospitals (Johnson City, NY) 0.76 10.8 21.9 35.1 9.4 27.7 48.0
Medical University of South Carolina Medical Center (Charleston, SC) 0.76 11.7 24.6 30.8 27.5 54.6 53.4
Oregon Health & Science University (Portland, OR) 0.76 12.1 23.8 22.0 17.1 55.6 44.5
MetroHealth Medical Center (Cleveland, OH) 0.75 9.8 25.2 31.5 28.1 56.7 56.0
University of Virginia Medical Center (Charlottesville, VA) 0.75 11.8 24.3 32.7 24.2 39.9 46.3
Parkland Health & Hospital System (Dallas, TX) 0.75 10.6 23.1 38.6 30.4 37.3 48.8
University of Iowa Hospitals and Clinics (Iowa City, IA) 0.75 10.5 22.7 29.0 22.0 51.8 45.0
Geisinger Health System (Danville, PA) 0.74 9.2 24.9 31.5 14.9 41.6 56.9
University of Missouri Health Care (Columbia, MO) 0.74 10.4 23.4 31.7 21.8 41.5 46.9
San Francisco General Hospital and Medical Center (San Francisco, CA) 0.74 13.4 22.9 49.5 31.4 15.2 33.5
University of Colorado Hospital (Aurora, CO) 0.74 9.6 24.0 26.4 22.4 53.6 51.3
Maine Medical Center (Portland, ME) 0.73 9.6 21.5 24.5 14.1 50.6 48.1
Virginia Mason Medical Center (Seattle, WA) 0.73 9.1 25.3 20.9 17.1 49.2 55.8
Medical College of Virginia Hospitals (Richmond, VA) 0.73 11.5 22.2 38.2 26.1 46.1 50.2
Vidant Medical Center (Greenville, NC) 0.73 12.1 22.2 39.2 26.3 43.3 49.0
University of California, Davis, Health System (Sacramento, CA) 0.73 11.8 22.5 33.6 28.7 41.4 47.4
Mary Imogene Bassett Hospital (Cooperstown, NY) 0.72 10.8 21.2 27.0 18.3 54.9 46.1
University of North Carolina Hospitals (Chapel Hill, NC) 0.71 10.5 22.4 30.0 23.8 53.4 46.5
Sanford Medical Center (Fargo, ND) 0.71 10.1 21.9 37.1 14.4 39.6 51.9
University Hospital (Cincinnati, OH) 0.71 9.7 22.6 19.7 17.6 68.4 46.4
Georgia Health Sciences Medical Center (Augusta, GA) 0.70 11.8 20.5 32.6 22.1 48.0 36.5
OU Medical Center (Oklahoma City, OK) 0.70 10.2 19.9 33.1 21.6 50.8 35.5
University of Wisconsin Hospital and Clinics (Madison, WI) 0.70 9.5 20.7 28.6 14.7 53.7 39.6
St. Mary's Hospital, Mayo Clinic (Rochester, MN) 0.70 9.9 21.3 22.8 16.8 44.7 52.4
Harborview Medical Center (Seattle, WA) 0.68 11.1 20.2 36.2 30.0 34.4 39.0
Grady Memorial Hospital (Atlanta, GA) 0.66 10.7 18.9 26.6 19.8 56.3 37.8
Dartmouth-Hitchcock Medical Center (Lebanon, NH) 0.64 9.5 20.2 28.1 15.2 36.1 51.1
Fletcher Allen Health Care (Burlington, VT) 0.62 8.6 19.3 34.1 15.0 34.0 43.4
Scott & White Memorial Hospital (Temple, TX) 0.62 8.9 19.8 24.9 15.7 58.1 42.5
University of Utah Health Care (Salt Lake City, UT) 0.62 8.6 19.7 23.2 17.0 55.0 47.2
Regions Hospital (St. Paul, MN) 0.61 8.7 19.1 34.5 16.8 48.1 45.6
Wishard Health Services (Indianapolis, IN) 0.54 9.3 15.7 26.1 16.4 43.2 35.3
University of New Mexico Hospital (Albuquerque, NM) 0.50 8.9 16.3 29.5 25.2 50.4 37.8
Lutheran Hospital (La Crosse, WI) 0.40 5.9 15.3 27.0 14.0 42.0 41.7
United States average 1.00 11.8 33.7 28.3 18.2 47.9 49.5

Notes:
Variables were adjusted for age, sex, race, and primary chronic diagnosis.
The study population includes fee-for-service Medicare beneficiaries who died in 2010 and who were hospitalized for a chronic illness at least once during their last two years of life.
Patients were assigned to the hospital they used most frequently during their last two years of life. If there was a tie between hospitals, the patient was assigned to the hospital associated with the last inpatient admission prior to death.
Hospitals are ranked in order from the highest Hospital Care Intensity (HCI) index to the lowest.
Download Excel version of this table.
Return to report.




[ CONTACT US ] [ SITE MAP ]

© 2013 The Trustees of Dartmouth College | 35 Centerra Parkway, Lebanon, NH 03766 | (603) 653-0800


The Dartmouth Atlas of Health Care is based at The Dartmouth Institute for Health Policy and Clinical Practice and is supported by a coalition of funders led by the Robert Wood Johnson Foundation, including the WellPoint Foundation, the United Health Foundation, the California HealthCare Foundation, and the Charles H. Hood Foundation.